Dongfeng 5T XCMG Crane Truck (230HP)
The Dongfeng 5T XCMG Crane Truck (230HP) is a multi-functional commercial vehicle built on a reliable Dongfeng chassis, equipped with a Euro VI diesel engine and a 5-ton rated load capacity. Mounted with an XCMG 4-section boom crane, it combines cargo transport and lifting capability in one unit, making it ideal for construction sites, logistics yards, and heavy equipment handling.
2. Technical Parameters
| Parameter | Value |
|---|---|
| Whole Vehicle | |
| Vehicle Model | SA5180JSQ6 |
| Overall Dimensions | 9000 × 2550 × 3850 mm |
| GVW | 18000 kg (approximate) |
| Curb Weight | 10800 kg (approximate) |
| Rated Load | 7000 kg (approximate) |
| Front / Rear Hanging | 1450 / 2550 mm |
| Approach / Departure Angle | 16° / 10° |
| Leaf Spring | 8/10+8 pcs |
| Drive Wheel | 4 × 2 |
| Chassis Model | DFH1180EX8 |
| Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. |
| Wheel Base | 5000 mm |
| Tire Specification | 10.00R20 18PR inch |
| No. of Tires | 6 + 1 spare |
| Engine | |
| Engine Type | B6.2NS6B230 (Euro VI) |
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. |
| Engine Horsepower | 230 hp |
| Displacement | 6200 ml |
| Emission Standard | Euro VI |
| Gearbox | |
| No. of Gears | Manual 8-speed with overdrive |
| Cab | |
| Passengers | 2 |
| Steering Wheel | LHD |
| Row | One and a half rows |
| Equipment | |
| Box Size | 6300 × 2450 × 550 mm |
| Crane | 50 tons, 4-section boom crane, working radius: 13.5 meters |
3. Crane Specification
| Crane Model | Lifting Height | Working Radius | Installation Space |
|---|---|---|---|
| SQS125K | 10.5 m | 8.7 m | 950 mm |
Dongfeng 16T Crane Truck (XCMG 16 ton, Four-section straight arm crane)
The Dongfeng 16T Crane Truck is a heavy-duty commercial vehicle built on a reliable Dongfeng chassis, equipped with a Euro V diesel engine and an 18-ton rated load capacity. Mounted with an XCMG 16-ton four-section straight arm crane, it combines heavy cargo transport and lifting capability in one unit. It is ideal for construction sites, logistics yards, and large equipment handling.
2. Technical Parameters
| Parameter | Value |
|---|---|
| Whole Vehicle | |
| Overall Dimensions | 12500 × 2500 × 3850 mm |
| Curb Weight | 19300 kg (approximate) |
| Rated Load | 18000 kg (approximate) |
| Axle Load | 6500 / 6500 / 18000 kg (dual axis) |
| Front / Rear Hanging | 1500 / 2700 mm |
| Approach / Departure Angle | 21° / 10° |
| Leaf Spring | 8/8/10 pcs |
| Drive Wheel | 8 × 4 |
| Chassis Model | DFH1310A1 |
| Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. |
| Wheel Base | 2150 + 4300 + 1350 mm |
| Tire Specification | 11.00R20 inch |
| No. of Tires | 12 + 1 spare |
| Engine | |
| Engine Type | ISL9.5-340E51A |
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. |
| Engine Horsepower | 340 hp |
| Displacement | 8900 ml |
| Emission Standard | Euro V |
| Gearbox | |
| No. of Gears | Manual 9-speed with overdrive |
| Cab | |
| Passengers | 2 |
| Steering Wheel | LHD |
| Row | Single row and a sleeper |
| Equipment | |
| Box Size | 8300 × 2400 × 550 mm |
| Crane | XCMG 16 ton, four-section straight arm crane, working radius: 19.3 m, working height: 20.7 m |
3. Crane Specification
| Parameter | Value |
|---|---|
| Max Lifting Capacity | 16000 kg |
| Max Hydraulic Outreach | 19.3 m |
| Slewing Angle | 360° |
| Stabilizer Spread | 2484 – 8404 mm |
| Installation Space | 1340 mm |
| Max Operating Pressure | 28 MPa |
| Recommended Pump Capacity | 80 + 50 L/min |
| Oil Tank Capacity | 270 L |
| Dead Weight | 6206 kg |
Dongfeng 25T Crane Truck
The Dongfeng 25T Crane Truck is a heavy-duty commercial vehicle built on a reliable Dongfeng chassis, equipped with a Euro V diesel engine and a 25-ton lifting capacity. Mounted with a 5-section straight arm crane, it combines heavy cargo transport and lifting capability in one unit. It is ideal for construction sites, logistics yards, and large equipment handling.
2. Technical Parameters
| Parameter | Value |
|---|---|
| Whole Vehicle | |
| Vehicle Model | SA5314JSQ5SZ |
| Overall Dimensions | 12500 × 3200 × 4200 mm |
| GVW | 31000 kg (approximate) |
| Curb Weight | 23290 kg (approximate) |
| Rated Load | 7510 kg (approximate) |
| Front / Rear Hanging | 1410 / 2690 mm |
| Approach / Departure Angle | 19° / 10° |
| Leaf Spring | 10/10/10 pcs |
| Drive Wheel | 8 × 4 |
| Chassis Model | SE1310GJ |
| Manufacturer | DONGFENG (Shenzhen) Automobile Co., Ltd. |
| Wheel Base | 2700 + 3750 + 1350 mm |
| Tire Specification | 11.00R20 18PR inch |
| No. of Tires | 12 + 1 spare |
| Engine | |
| Engine Type | ISLE340 (Euro V) |
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. |
| Engine Horsepower | 340 hp |
| Displacement | 8900 ml |
| Emission Standard | Euro V |
| Gearbox | |
| No. of Gears | Manual 12-speed with overdrive |
| Cab | |
| Passengers | 2 |
| Steering Wheel | LHD |
| Row | One and a half rows |
| Equipment | |
| Carriage Size | 7900 × 2450 mm |
| Crane | 25 ton, 5-section straight arm crane, working radius: 18.5 m |
| Additional | Control panel cab installed above right support leg; safe load indicator installed |
3. Crane Specification
| Parameter | Value |
|---|---|
| Crane Model | SA625 |
| Lifting Height | 20 m |
| Working Radius | 18.5 m |
| Max Lifting Mass | 25000 kg |
| Installation Space | 2400 mm |
| Remarks | 360° hydraulic and rotary, with supporting legs |
Dongfeng 38T Crane Truck (XCMG 38 ton, Nine-section Folding Arm Crane)
The Dongfeng 38T Crane Truck is a heavy-duty commercial vehicle built on a reliable Dongfeng chassis, equipped with a Euro V diesel engine and an 18-ton rated load capacity. Mounted with an XCMG 38-ton nine-section folding arm crane, it combines heavy cargo transport and high-capacity lifting in one unit. It is ideal for construction sites, large equipment handling, and heavy logistics operations.
2. Technical Parameters
| Parameter | Value |
|---|---|
| Whole Vehicle | |
| Overall Dimensions | 12500 × 2500 × 3850 mm |
| Curb Weight | 20300 kg (approximate) |
| Rated Load | 18000 kg (approximate) |
| Max Lifting Capacity of Crane | 25000 kg (approximate) |
| Axle Load | 6500 / 6500 / 18000 kg (dual axis) |
| Front / Rear Hanging | 1500 / 2700 mm |
| Approach / Departure Angle | 21° / 10° |
| Leaf Spring | 8/8/10 pcs |
| Drive Wheel | 8 × 4 |
| Chassis Model | DFH1310A1 |
| Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. |
| Wheel Base | 2150 + 4300 + 1350 mm |
| Tire Specification | 11.00R20 inch |
| No. of Tires | 12 + 1 spare |
| Engine | |
| Engine Type | ISL9.5-340E51A |
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. |
| Engine Horsepower | 340 hp |
| Displacement | 8900 ml |
| Emission Standard | Euro V |
| Gearbox | |
| No. of Gears | Manual 9-speed with overdrive |
| Cab | |
| Passengers | 2 |
| Steering Wheel | LHD |
| Row | Single row and a sleeper |
| Equipment | |
| Box Size | 8300 × 2400 × 550 mm |
| Crane | XCMG 38 ton, nine-section folding arm crane, working radius: 20.5 m, working height: 22.5 m |
3. Crane Specification
| Parameter | Value |
|---|---|
| Max Lifting Moment | 686 kN·m |
| Max Lifting Capacity | 38000 kg |
| Max Hydraulic Outreach | 16.25 / 18.4 m |
| Slewing Angle | 360° continuous |
| Stabilizer Spread | 8206 / 8000 mm |
| Max Operating Pressure | 32 MPa |
| Recommended Pump Capacity | 80 L/min |
| Oil Tank Capacity | 300 L |
| Dead Weight | 8200 / 8530 kg |