Dongfeng 10 CBM Mixer Truck (EURO VI)
The Dongfeng 10 CBM Mixer Truck is a heavy-duty concrete mixing vehicle built on a reliable Dongfeng chassis, powered by a Euro VI diesel engine producing 420 hp. It features a 10 m³ mixing tank with Q355 steel plates (6 mm tank, 5 mm blade, 8 mm head) for durability and efficient concrete transport. A 350 L water tank supports on-site mixing and cleaning.
The truck offers a comfortable cab with airbag seats, central locking, multifunctional steering wheel, multimedia screen, and English instrument panel. Its 6×4 drive and 9-speed manual gearbox ensure stable performance on construction sites, making it ideal for ready-mix concrete delivery and large infrastructure projects.
2. Technical Parameters
| Parameter | Value |
|---|---|
| Whole Vehicle | |
| Vehicle Model | SA5256GJB6 |
| Overall Dimensions | 9250 × 2500 × 3860 mm |
| Curb Weight | 11900 kg (approximate) |
| Rated Load | 2000 kg (approximate) |
| Mixer Tank Volume | 10 m³ |
| Front / Rear Hanging | 1475 / 1400 mm |
| Approach / Departure Angle | 16° / 12° |
| Leaf Spring | 9/9 pcs |
| Drive Wheel | 6 × 4 |
| Chassis Model | EQ1258GSZ6DJ |
| Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. |
| Wheel Base | 4000 + 1350 mm |
| Tire Specification | 11.00R20 inch |
| No. of Tires | 10 + 1 spare |
| Engine | |
| Engine Type | D6.7NS6B320 (Euro VI) |
| Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. |
| Engine Horsepower | 420 hp |
| Displacement | 6700 ml |
| Emission Standard | Euro VI |
| Gearbox | |
| No. of Gears | Manual 9-speed with overdrive |
| Cab | |
| Passengers | 2 |
| Steering Wheel | LHD |
| Row | One and a half rows |
| Others | Airbag seats, central locking system, multifunctional steering wheel, multimedia screen, English instrument panel |
| Equipment | |
| Tank Volume | 10 m³ |
| Water Tank Volume | 350 L |
| Mixing Tank Material / Thickness | Q355 / 6 mm |
| Blade Material / Thickness | Q355 / 5 mm |
| Head Material / Thickness | Q355 / 8 mm |
Dongfeng 12 CBM Mixer Truck (EURO V)
The Dongfeng 12 CBM Mixer Truck is a heavy-duty concrete mixing vehicle built on a reliable Dongfeng chassis, powered by a Euro V diesel engine producing 380 hp. It features a 12 m³ mixing tank and a 500 L water tank, making it highly efficient for ready-mix concrete delivery on large construction sites and infrastructure projects.
With an 8×4 drive and a 12-speed manual gearbox, the truck delivers stable performance under heavy loads. The cab offers a comfortable driving environment with one and a half rows seating for two passengers. Its durable mixing system and high payload capacity ensure reliable concrete transport and efficient pouring operations.
2. Technical Parameters
| Parameter | Value |
|---|---|
| Whole Vehicle | |
| Vehicle Model | SA5316GJB5 |
| Overall Dimensions | 9935 × 2490 × 3900 mm |
| Curb Weight | 14733 kg (approximate) |
| Rated Load | 26200 kg (approximate) |
| Mixer Tank Volume | 12 m³ |
| Front / Rear Hanging | 1500 / 1590 mm |
| Approach / Departure Angle | 16° / 12° |
| Leaf Spring | 9/9/13 pcs |
| Drive Wheel | 8 × 4 |
| Chassis Model | DFH3440AJ80 |
| Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. |
| Wheel Base | 1850 + 3400 + 1350 mm |
| Tire Specification | 12.00R20 inch |
| No. of Tires | 12 + 1 spare |
| Engine | |
| Engine Type | ISL380 50 (Euro V) |
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. |
| Engine Horsepower | 380 hp |
| Displacement | 8900 ml |
| Emission Standard | Euro V |
| Gearbox | |
| No. of Gears | Manual 12-speed with overdrive |
| Cab | |
| Passengers | 2 |
| Steering Wheel | LHD |
| Row | One and a half rows |
| Equipment | |
| Tank Volume | 12 m³ |
| Water Tank Volume | 500 L |
SHACMAN X5000 Mixer Truck (AMT)
The SHACMAN X5000 Mixer Truck (AMT) is a heavy-duty concrete mixing vehicle built on a reliable SHACMAN chassis, powered by a Euro VI diesel engine producing 410 hp. It features a 10 m³ mixing tank and an AMT 13-speed automatic transmission, delivering smooth and efficient concrete transport for large construction and infrastructure projects.
With a 6×4 drive and a 25-ton GVW, the truck offers strong payload capacity and stable performance under heavy loads. The cab provides a comfortable driving environment with one and a half rows seating for two passengers. Its advanced powertrain and durable mixing system ensure reliable operation and high productivity on demanding job sites.
2. Technical Parameters
| Parameter | Value |
|---|---|
| Whole Vehicle | |
| Vehicle Model | SA5259GJB6 |
| Overall Dimensions | 9400 × 2500 × 3780 mm |
| GVW | 25000 kg (approximate) |
| Curb Weight | 12500 kg (approximate) |
| Rated Load | 12370 kg (approximate) |
| Front / Rear Hanging | 1540 / 1870 mm |
| Approach / Departure Angle | 16° / 20° |
| Leaf Spring | 10/12 pcs |
| Drive Wheel | 6 × 4 |
| Chassis Model | SX5259GJB6U364C |
| Manufacturer | Shaanxi Automobile Group |
| Wheel Base | 3775 + 1400 mm |
| Tire Specification | 385/65R22.5 / 315/80R22.5 inch |
| No. of Tires | 10 + 1 spare |
| Engine | |
| Engine Type | X12EVIE410 (Euro VI) |
| Manufacturer | Xi'an Cummins Engine Co., Ltd. |
| Engine Horsepower | 410 hp |
| Displacement | 11800 ml |
| Emission Standard | Euro VI |
| Gearbox | |
| No. of Gears | AMT 13-speed with overdrive |
| Cab | |
| Passengers | 2 |
| Steering Wheel | LHD |
| Row | One and a half rows |
| Equipment | |
| Tank Volume | 10 m³ |